Angelopolis Lottery Listing
1000 Vin Scully Ave, Los Angeles, CA 90012
| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms | $0 per month | 64% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Single Room Occupancy | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Single Room Occupancy | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 Bedrooms | $0 per month | 30% of income per month |
